| Availability: | |
|---|---|
| Quantity: | |
LX84V 86V
FUXUAN
| Fluid | Coolant | Oil Mist | Dry Air |
|---|---|---|---|
| Pressure (MPa) | 0.5~7 | 0.2~1 | 0.2~1 |
| Pressure (psi) | 72.5~1,015 | 29~145 | 29~145 |
| Pressure (bar) | 5~70 | 2~10 | 2~10 |
| Specification | Flow Rate (Coolant) | Max. Speed | Max. Temperature |
|---|---|---|---|
| Number | Below 20 L/min | Max. 15,000 min-1 | Max. 60 ℃ |
| Number | Below 5.28 gal/min | Max. 15,000 rpm | Max. 140 °F |
| Horizontal | Vertical (Rotating Part is Upper Side) | Vertical (Rotating Part is Lower Side |
|---|---|---|
| Rotation Without Fluid | Min Flow Rate to Operate Seal (In Case Fluid is Coolant) |
|---|---|
| Over 10 L/min | |
| Over 2.64 gal/min |
Dry air
High-pressure
High-speed
Double drain structure ( vertical mounting)
| Fluid | Coolant | Oil Mist | Dry Air |
|---|---|---|---|
| Pressure (MPa) | 0.5~7 | 0.2~1 | 0.2~1 |
| Pressure (psi) | 72.5~1,015 | 29~145 | 29~145 |
| Pressure (bar) | 5~70 | 2~10 | 2~10 |
| Specification | Flow Rate (Coolant) | Max. Speed | Max. Temperature |
|---|---|---|---|
| Number | Below 20 L/min | Max. 15,000 min-1 | Max. 60 ℃ |
| Number | Below 5.28 gal/min | Max. 15,000 rpm | Max. 140 °F |
| Horizontal | Vertical (Rotating Part is Upper Side) | Vertical (Rotating Part is Lower Side |
|---|---|---|
| Rotation Without Fluid | Min Flow Rate to Operate Seal (In Case Fluid is Coolant) |
|---|---|
| Over 10 L/min | |
| Over 2.64 gal/min |
Dry air
High-pressure
High-speed
Double drain structure ( vertical mounting)
