| Availability: | |
|---|---|
| Quantity: | |
GFR009030110
FUXUAN
Parameters of coolant rotary joint
| Fluid | PSI (BAR) | Temperature °F (°C) | RPM |
|---|---|---|---|
| Coolant | 1160 (80) | 195 (90) | 10,000 |
| MQL | 145 (10) | 195 (90) | 10,000 |
| Air | 116 (8) | 122 (50) | 10,000 |
| Dry Run | - | - | 10,000 |
Features of coolant rotary joint
| Features and benefits | |
|
|
|
|
|
|
|
|
Parameters of coolant rotary joint
| Fluid | PSI (BAR) | Temperature °F (°C) | RPM |
|---|---|---|---|
| Coolant | 1160 (80) | 195 (90) | 10,000 |
| MQL | 145 (10) | 195 (90) | 10,000 |
| Air | 116 (8) | 122 (50) | 10,000 |
| Dry Run | - | - | 10,000 |
Features of coolant rotary joint
| Features and benefits | |
|
|
|
|
|
|
|
|
