Availability: | |
---|---|
Quantity: | |
A10-1701-05L
FUXUAN
Parameters of coolant rotary joint
Lubrorefrigerante | Coolant | A08 | 100 bar / 1.450 PSI | 90°C / 195°F | 15.000 | 60 μ (MAX 100) |
Kuhlschmiermittel | Liquide Frigeradordo | A10 | 40 bar / 580 PSI | 10.000 | ||
Rotazione a secco | Dry run | A08 | / | / | 15.000 | |
Trockenlauf | Rotaciones en seco | A10 | 10.000 |
Features of coolant rotary joint
The unions of the model A have been designed for machine tool spindles rotating at high speed with fluid passing through or dry when needed.
The seals, balanced and microlapped, remain always closed without problems both with fluid passing through (wet run) or without fluid (dry run).
Parameters of coolant rotary joint
Lubrorefrigerante | Coolant | A08 | 100 bar / 1.450 PSI | 90°C / 195°F | 15.000 | 60 μ (MAX 100) |
Kuhlschmiermittel | Liquide Frigeradordo | A10 | 40 bar / 580 PSI | 10.000 | ||
Rotazione a secco | Dry run | A08 | / | / | 15.000 | |
Trockenlauf | Rotaciones en seco | A10 | 10.000 |
Features of coolant rotary joint
The unions of the model A have been designed for machine tool spindles rotating at high speed with fluid passing through or dry when needed.
The seals, balanced and microlapped, remain always closed without problems both with fluid passing through (wet run) or without fluid (dry run).