Availability: | |
---|---|
Quantity: | |
Metal Hose
FUXUAN
Category | Details |
---|---|
Nominal Diameter (DN) | DN15 – DN2000 mm |
Product Length | 200 mm – 2000 mm |
Nominal Pressure | 2.5 KG, 6 KG, 10 KG, 16 KG, 25 KG, etc. |
Operating Temperature | -196°C to 450°C |
Compatible Media | Liquids, gases, etc. |
Connection Types | Flange, threaded (screw), quick-connect, movable internal thread, jacketed metal hose. • Small diameters: Threaded/quick-connect. • Large diameters: Flange. |
Component | Material Options |
---|---|
Corrugated Tube | Stainless steel 304, 316L, 321 |
Braided Mesh | Stainless steel 201, 202, 304, 321, 316L |
Flange | Carbon steel, stainless steel |
Liner | Polytetrafluoroethylene (PTFE) |
Flexibility & Durability: Suitable for extreme temperatures (-196°C to 450°C) and high-pressure applications.
Material Choices: 316L/321 for corrosive environments; PTFE liner for chemical resistance.
Connections: Flanges dominate large industrial systems; threaded/quick-connect for smaller hoses.
Category | Details |
---|---|
Nominal Diameter (DN) | DN15 – DN2000 mm |
Product Length | 200 mm – 2000 mm |
Nominal Pressure | 2.5 KG, 6 KG, 10 KG, 16 KG, 25 KG, etc. |
Operating Temperature | -196°C to 450°C |
Compatible Media | Liquids, gases, etc. |
Connection Types | Flange, threaded (screw), quick-connect, movable internal thread, jacketed metal hose. • Small diameters: Threaded/quick-connect. • Large diameters: Flange. |
Component | Material Options |
---|---|
Corrugated Tube | Stainless steel 304, 316L, 321 |
Braided Mesh | Stainless steel 201, 202, 304, 321, 316L |
Flange | Carbon steel, stainless steel |
Liner | Polytetrafluoroethylene (PTFE) |
Flexibility & Durability: Suitable for extreme temperatures (-196°C to 450°C) and high-pressure applications.
Material Choices: 316L/321 for corrosive environments; PTFE liner for chemical resistance.
Connections: Flanges dominate large industrial systems; threaded/quick-connect for smaller hoses.