Availability: | |
---|---|
Quantity: | |
HK Series
FUXUAN
Parameters of HK Rotary Joints for Slag Cooler
Category | Specification |
---|---|
Flow Configuration | Monoflow (Single Passage): • Single fluid path (rotating or stationary pipe). Dual Flow (Dual Passage): • Option A: Rotating inner pipe + Stationary outer pipe. • Option B: Stationary inner pipe + Rotating outer pipe. |
Connection Type | Radial housing connection (ports perpendicular to rotation axis). |
Housing Material | • Standard: Brass (water/oil). • Optional: Stainless steel (SS304/SS316 for steam/high temp). |
Sealing System | • Balanced mechanical seals (spring-loaded). • Quick-replaceable seal components. |
Max. Pressure | 20 bar (290 psi). |
Max. Speed | 3000 RPM. |
Max. Temperature | 150°C (302°F). |
Compatible Media | Water, Oil, Steam* (dry saturated, non-corrosive). |
Leakage Rate | <0.1 mL/min (at rated pressure). |
Pressure Surge Tolerance | 1.5× max pressure (transient). |
Mounting Options | Threaded (PT/BSPT, NPT, G/BSPP) or flanged (specify size). |
Standards Compliance | ISO 9001, RoHS. |
Optional Features | • Electrically insulated version. • Thermal insulation. • Integrated sensors (pressure/temperature). |
Models of the rotary joint for slag cooler
Model | A | B | C | D | N | L | L1 | L2 |
JDHK-15 | R1/2" | Rp1/2" | Rp3/8" | 56 | 13 | 34 | 62 | 82 |
JDHK-20 | R3/4" | Rp3/4" | Rp1/2" | 64 | 17.5 | 34 | 73 | 100 |
JDHK-25 | R1" | Rp1" | Rp3/4" | 72 | 23 | 42 | 83 | 110 |
JDHK-32 | R1-1/4" | Rp1-1/4" | Rp1" | 87 | 31 | 53 | 102 | 140 |
JDHK-40 | R1-1/2" | Rp1-1/2" | Rp1-1/4" | 94 | 38 | 60 | 150 | 196 |
JDHK-50 | R2" | Rp2" | Rp1-1/4" | 117 | 49 | 66 | 202 | 252 |
Parameters of HK Rotary Joints for Slag Cooler
Category | Specification |
---|---|
Flow Configuration | Monoflow (Single Passage): • Single fluid path (rotating or stationary pipe). Dual Flow (Dual Passage): • Option A: Rotating inner pipe + Stationary outer pipe. • Option B: Stationary inner pipe + Rotating outer pipe. |
Connection Type | Radial housing connection (ports perpendicular to rotation axis). |
Housing Material | • Standard: Brass (water/oil). • Optional: Stainless steel (SS304/SS316 for steam/high temp). |
Sealing System | • Balanced mechanical seals (spring-loaded). • Quick-replaceable seal components. |
Max. Pressure | 20 bar (290 psi). |
Max. Speed | 3000 RPM. |
Max. Temperature | 150°C (302°F). |
Compatible Media | Water, Oil, Steam* (dry saturated, non-corrosive). |
Leakage Rate | <0.1 mL/min (at rated pressure). |
Pressure Surge Tolerance | 1.5× max pressure (transient). |
Mounting Options | Threaded (PT/BSPT, NPT, G/BSPP) or flanged (specify size). |
Standards Compliance | ISO 9001, RoHS. |
Optional Features | • Electrically insulated version. • Thermal insulation. • Integrated sensors (pressure/temperature). |
Models of the rotary joint for slag cooler
Model | A | B | C | D | N | L | L1 | L2 |
JDHK-15 | R1/2" | Rp1/2" | Rp3/8" | 56 | 13 | 34 | 62 | 82 |
JDHK-20 | R3/4" | Rp3/4" | Rp1/2" | 64 | 17.5 | 34 | 73 | 100 |
JDHK-25 | R1" | Rp1" | Rp3/4" | 72 | 23 | 42 | 83 | 110 |
JDHK-32 | R1-1/4" | Rp1-1/4" | Rp1" | 87 | 31 | 53 | 102 | 140 |
JDHK-40 | R1-1/2" | Rp1-1/2" | Rp1-1/4" | 94 | 38 | 60 | 150 | 196 |
JDHK-50 | R2" | Rp2" | Rp1-1/4" | 117 | 49 | 66 | 202 | 252 |