Availability: | |
---|---|
Quantity: | |
55 57 Series
FUXUAN
Parameters of Rotary Joint for Water
Media | Water, Steam, Hot Oil |
---|---|
Rotor Connection | G 3/8"-19 RH |
Housing Connection | 3/8"-18 NPT |
Hot Oil Max. Flow | 12.5 l/min |
Hot Oil Max. Pressure | 6.9 bar |
Hot Oil Max. Temperature | 121 °C |
Steam Max. Flow | 51.9 l/min |
Steam Max. Pressure | 1 bar |
Steam Max. Temperature | 121 °C |
Water Max. Flow | 12.5 l/min |
Water Max. Pressure | 51.7 bar |
Water Max. Temperature | 121 °C |
Features of Rotary Joint for Water
Monoflow and duoflow design
Self-supported rotating union
Radial housing connection
Balanced mechanical seals
Keyed rotor seal
Easy and quick replacement of sealing components
Ball bearings lubricated for life
E.L.S. (Extended Life Service) seal combination for poor water quality
3 vent holes
Forged brass housing and stainless steel rotor
Special options include threaded vent holes
Parameters of Rotary Joint for Water
Media | Water, Steam, Hot Oil |
---|---|
Rotor Connection | G 3/8"-19 RH |
Housing Connection | 3/8"-18 NPT |
Hot Oil Max. Flow | 12.5 l/min |
Hot Oil Max. Pressure | 6.9 bar |
Hot Oil Max. Temperature | 121 °C |
Steam Max. Flow | 51.9 l/min |
Steam Max. Pressure | 1 bar |
Steam Max. Temperature | 121 °C |
Water Max. Flow | 12.5 l/min |
Water Max. Pressure | 51.7 bar |
Water Max. Temperature | 121 °C |
Features of Rotary Joint for Water
Monoflow and duoflow design
Self-supported rotating union
Radial housing connection
Balanced mechanical seals
Keyed rotor seal
Easy and quick replacement of sealing components
Ball bearings lubricated for life
E.L.S. (Extended Life Service) seal combination for poor water quality
3 vent holes
Forged brass housing and stainless steel rotor
Special options include threaded vent holes